Size and color matrices, season-on-season comparisons, and trend-aware reorder suggestions.
Manage variants visually; avoid overselling sold-out sizes.
Tag collections, track sell-through, plan end-of-season sales.
Group by collection, fabric, designer, or supplier.
Auto-discount slow movers by age in stock.
Every vendor is approved by our team and provisioned with the right tier. Submit an application and we'll activate your branded workspace.
Essential POS for a single shop
Growing businesses with more branches & users
Unlimited branches & users with dedicated support
| Feature | Basic | ProPopular | Enterprise |
|---|---|---|---|
| Monthly price (৳) | 999 | 2,499 | 5,999 |
| Branches | 1 | 3 | Unlimited |
| Users | 3 | 10 | Unlimited |
| Dashboard, POS & inventory | |||
| Sales & customer ledger | |||
| Branded /auth/{slug} signup | |||
| Purchases, suppliers & expenses | |||
| Returns, shifts & VAT | |||
| Advanced reports & exports | |||
| Role-based staff & approvals | |||
| Accounting & loyalty | |||
| E-commerce + multi-branch sync | |||
| Dedicated account manager | |||
| Support | Priority email | Dedicated |
Have questions about Shayan POS? We're here to help with on-site demos, setup, and technical support across Bangladesh.